IIT BHU JEE Advanced Cutoff 2022 -
The minimum rank required by the candidates to get admission in the institute will constitute the cutoff of IIT BHU JEE Advanced 2022. Candidates will be able to
Advanced 2022 cutoff for IIT BHU in online mode. The cutoff will be released by the JoSAA2022 Candidates who will qualify the JEE Advanced as per cutoff for IIT BHU will have higher admission at the institute.
There are various engineering courses offered at IIT BHU, admissions into which are based on JEE Advanced IIT BHU Cutoff . The authorities will consider the following factors for determining the cutoff of JEE Advanced 2022 for IIT BHU.
Number of candidates appeared in the exam
Difficulty level of JEE Advanced 2022
Total number of seats available at IIT BHU
Previous year cutoff trends
Category of candidates
JEE Advanced 2021 Cutoff for IIT BHU
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Ceramic Engineering | OPEN | 11223 | 18935 |
EWS | 1816 | 3829 | |
OBC-NCL | 4602 | 8971 | |
SC | 2669 | 2669 | |
ST | |||
Chemical Engineering | OPEN | 7023 | 13922 |
EWS | 1122 | 3014 | |
OBC-NCL | 2994 | 7028 | |
SC | 1739 | 1739 | |
ST | 920 | 920 | |
Civil Engineering | OPEN | 7620 | 14670 |
EWS | 1205 | 3090 | |
OBC-NCL | 3176 | 7064 | |
SC | 1714 | 3107 | |
ST | 582 | 868 | |
Computer Science and Engineering | OPEN | 836 | 2030 |
EWS | 120 | 440 | |
OBC-NCL | 358 | 1242 | |
SC | 216 | 874 | |
ST | 126 | 395 | |
Electrical Engineering | OPEN | 3147 | 7891 |
EWS | 468 | 1570 | |
OBC-NCL | 1382 | 3856 | |
SC | 845 | 2214 | |
ST | 459 | 723 | |
Electronics Engineering | OPEN | 6728 | 6728 |
EWS | 1110 | 1110 | |
OBC-NCL | 3348 | 3348 | |
SC | 2059 | 2059 | |
ST | 745 | 745 | |
Mechanical Engineering | OPEN | 5704 | 12987 |
EWS | 847 | 2545 | |
OBC-NCL | 2340 | 6209 | |
SC | 1400 | 2819 | |
ST | 747 | 747 | |
Metallurgical Engineering | OPEN | 8687 | 16996 |
EWS | 1400 | 3400 | |
OBC-NCL | 3728 | 8064 | |
SC | 2201 | 2201 | |
ST | |||
Mining Engineering | OPEN | 11177 | 21252 |
EWS | 1805 | 3585 | |
OBC-NCL | 4463 | 8868 | |
SC | 2573 | 2573 | |
ST | |||
Pharmaceutical Engineering & Technology | OPEN | 12279 | 20250 |
EWS | 1923 | 3871 | |
OBC-NCL | 4949 | 8929 | |
SC | 2719 | 2719 | |
ST | - | 766 | |
Architecture | OPEN | 17747 | 29247 |
EWS | 2593 | 2593 | |
OBC-NCL | 6129 | 6129 | |
SC | |||
ST |
JEE Advanced 2020 Cutoff for IIT BHU
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Ceramic Engineering | OPEN | 12763 | 18555 |
EWS | 2143 | 4213 | |
OBC-NCL | 4713 | 8566 | |
SC | 2939 | 3044 | |
ST | - | - | |
Chemical Engineering | OPEN | 7492 | 13595 |
EWS | 1400 | 2698 | |
OBC-NCL | 3255 | 7122 | |
SC | 1850 | 2670 | |
ST | 952 | 952 | |
Civil Engineering | OPEN | 8208 | 14753 |
EWS | 1451 | 2894 | |
OBC-NCL | 3241 | 6610 | |
SC | 1634 | 2784 | |
ST | 480 | 717 | |
Computer Science and Engineering | OPEN | 885 | 1990 |
EWS | 133 | 590 | |
OBC-NCL | 380 | 1532 | |
SC | 290 | 799 | |
ST | 166 | 241 | |
Electrical Engineering | OPEN | 3259 | 7937 |
EWS | 488 | 1081 | |
OBC-NCL | 1320 | 3648 | |
SC | 837 | 1766 | |
ST | 464 | 841 | |
Electronics Engineering | OPEN | 2443 | 5692 |
EWS | 416 | 992 | |
OBC-NCL | 1110 | 3135 | |
SC | 732 | 1887 | |
ST | 479 | 795 | |
Mechanical Engineering | OPEN | 5700 | 12006 |
EWS | 905 | 2398 | |
OBC-NCL | 2333 | 6270 | |
SC | 1379 | 2807 | |
ST | 584 | 584 | |
Metallurgical Engineering | OPEN | 9700 | 15274 |
EWS | 1754 | 3722 | |
OBC-NCL | 3839 | 7969 | |
SC | 2311 | 3112 | |
ST | - | - | |
Mining Engineering | OPEN | 12746 | 20322 |
EWS | 1996 | 3611 | |
OBC-NCL | 4868 | 8958 | |
SC | 2761 | 2761 | |
ST | - | - | |
Pharmaceutical Engineering & Technology | OPEN | 14698 | 19844 |
EWS | 2094 | 4387 | |
OBC-NCL | 5391 | 9057 | |
SC | 2934 | 2934 | |
ST | - | - | |
Architecture | OPEN | 18548 | 18925 |
EWS | 3118 | 3118 | |
OBC-NCL | 6290 | 8941 | |
SC | - | - | |
ST | - | - |
JEE Advanced 2019 Cutoff for IIT BHU
S.No | Course Name | Category | Gender Neutral | Female Only |
1 | Ceramic Engineering | OBC | 4421 | 7530 |
EWS | 1342 | 2058 | ||
General | 10448 | 18113 | ||
SC | 2606 | 3743 | ||
ST | 1114 | - | ||
2 | Chemical Engineering | OBC | 2757 | 5630 |
EWS | 748 | 1692 | ||
General | 6421 | 12066 | ||
SC | 1728 | 2794 | ||
ST | - | 810 | ||
3 | Civil Engineering | OBC | 2483 | 6024 |
EWS | 768 | 1779 | ||
General | 6984 | 12423 | ||
SC | 1276 | 2410 | ||
ST | 357 | 1141 | ||
4 | Computer Science and Engineering | OBC | 367 | 1089 |
EWS | 83 | 176 | ||
General | 796 | 2493 | ||
SC | 214 | 569 | ||
ST | 147 | 502 | ||
5 | Electrical Engineering | OBC | 1183 | 3880 |
EWS | 287 | 884 | ||
General | 3026 | 6566 | ||
SC | 765 | 1613 | ||
ST | 337 | 676 | ||
6 | Electronics Engineering | OBC | 1045 | 3058 |
EWS | 249 | 856 | ||
General | 2376 | 5572 | ||
SC | 778 | 1521 | ||
ST | 440 | 642 | ||
7 | Mechanical Engineering | OBC | 1680 | 5347 |
EWS | 491 | 1545 | ||
General | 4268 | 10950 | ||
SC | 1046 | 2405 | ||
ST | 446 | - | ||
8 | Metallurgical Engineering | OBC | 3313 | 7045 |
EWS | 857 | 1943 | ||
General | 8169 | 14907 | ||
SC | 2197 | 3014 | ||
ST | 1043 | - | ||
9 | Mining Engineering | OBC | 3887 | 6584 |
EWS | 1390 | 2620 | ||
General | 10212 | 20406 | ||
SC | 2475 | - | ||
ST | 1023 | 1023 | ||
10 | Pharmaceutical Engineering & Technology | OBC | 4476 | 6969 |
EWS | 1414 | 2349 | ||
General | 11691 | 19572 | ||
SC | 2736 | 3645 | ||
ST | NA | NA | ||
11 | Architecture | OBC | 7540 | - |
EWS | 2732 | - | ||
General | 22641 | 20929 | ||
SC | 2905 | - | ||
ST | NA | NA |
JEE Advanced 2018 Cutoff for IIT BHU
S.No | Name of the Courses | Categories | Opening Rank | Closing Rank |
1 | General | 5972 | 9864 | |
OBC NCL | 3264 | 4380 | ||
SC | 1636 | 2245 | ||
ST | 170P | 512P | ||
2 | General | 4116 | 6272 | |
OBC NCL | 1902 | 2930 | ||
SC | 924 | 1431 | ||
ST | 702 | 810 | ||
3 | General | 4411 | 6740 | |
OBC NCL | 1724 | 2457 | ||
SC | 615 | 1168 | ||
ST | 281 | 366 | ||
4 | General | 527 | 908 | |
OBC NCL | 235 | 375 | ||
SC | 137 | 246 | ||
ST | 135 | 151 | ||
5 | General | 1843 | 3016 | |
OBC NCL | 908 | 1356 | ||
SC | 594 | 782 | ||
ST | 250 | 374 | ||
6 | General | 1584 | 2434 | |
OBC NCL | 804 | 1158 | ||
SC | 597 | 845 | ||
ST | 327 | 464 | ||
7 | General | 2801 | 4146 | |
OBC NCL | 1165 | 1599 | ||
SC | 735 | 962 | ||
ST | 298 | 425 | ||
8 | General | 5786 | 8291 | |
OBC NCL | 2559 | 3497 | ||
SC | 1495 | 1880 | ||
ST | 747 | 451P | ||
9 | General | 6609 | 10230 | |
OBC NCL | 2605 | 4062 | ||
SC | 1407 | 1999 | ||
ST | 825 | 477P | ||
10 | Pharmaceutical Engineering | General | 6792 | 11186 |
OBC NCL | 3426 | 4509 | ||
SC | 1955 | 2269 | ||
ST | 157P | 680P |
Note: Suffix 'P' along with rank in opening and closing rank indicates that the corresponding rank is from Preparatory Rank List.
No comments:
Post a Comment